Information regarding school performance can be viewed at the Department for Education website.
Please follow the link at the bottom of the page.
School statistics always need to be taken in context – with the needs of each particular cohort and the size of that cohort heavily influencing the “scores on the doors”. At Carleton we are proud of all our pupils achievements, whether academic or on the sports field or in the arts.
NB: There were no statutory assessments in 2020 or 2021 due to the Coronavirus Pandemic which resulted in lockdown for UK schools. Results from July 2022 were not published by schools so our most recent data is several years out of date.
Please find Carleton results for 2019 below. In 2019 87% of our KS2 achieved the expected standard in Y6 SATS which is significantly above the national figure and puts Carleton in the highest 20% of all schools.
KS2 Data 2019
% Carleton Children achieving National Expectations | % Carleton Children achieving Greater Depth | % children nationally achieving national expectations | % children nationally achieving greater depth | |
---|---|---|---|---|
Reading | 87% | 56% | 73% | 27% |
Writing | 87% | 52% | 78% | 20% |
Maths | 91% | 47% | 79% | 24% |
Grammar, Punctuation and Spelling | 87% | 56% | 78% | 36% |
Reading, writing and Maths combined | 87% | 35% | 65% | 11% |
KS2 Progress and Average Scaled Scores 2018
Average Scaled Score | Progress | |
---|---|---|
Carleton Reading | 110 | +5.4 |
Carleton Writing | n/a | +3.9 |
Carleton Spelling, Grammar and Punctuation | ||
Carleton Maths | 109 | +3.4 |
National Reading | 104 | 0 |
National Spelling, Grammar and Punctuation | 106 | 0 |
National Maths | 105 | 0 |
KS1 Data 2019
% Carleton children achieving national expectations | % of Carleton children achieving higher standard (110+) | % children nationally achieving national expectations | % children nationally achieving greater depth | |
---|---|---|---|---|
Reading | 89% | 24% | 75% | 26% |
Writing | 93% | 17% | 70% | 16% |
Maths | 89% | 20% | 76% | 22% |
Reading, Writing and Maths combined | 86% | 6% | 64% (2017) | 11% (2017) |
Phonics 2019
% Carleton Y1 children passing Phonics Screening Check | 69% |
---|---|
% Y1 Nationally | 82% |
EYFS 2019
% Carleton YR children achieving a Good Level of Development by the end of EYFS. | 71% |
---|---|
% YR children nationally achieving a Good Level of Development by the end of EYFS. | 72% |